|    |
| Last Action Date | 2024-08-25 |   |   |   |
| Airworthiness Date | 2019-04-27 |   | Expiration Date |   |
| Manufacturer_Name | JONKER SAILPLANES (PTY) LTD |   | Model Name | JS3 |
|   |
| Registrant Name | RUEGGER ENGINEERING CO |   |
| Registrant City | THOMPSONS STATION |   | Registrant State | TN |
| Registrant Zip Code | 371799733 |   | Country | UNITED STATES |
| Region | Central |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date |   |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 03-033 |   | Aircraft Type | Glider |
| Mode S Code | 50176654 |   | Year Mfr | 2019 |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 0 |   | Number Seats | 1 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Experimental |   | Approved Operation Codes | Exhibition, Racing |
|   |
| Engine Manufacturer | M&D FLUGZE |   |
| Engine Model Name | MD-TJ42 |   | Engine Type | None |
| Engine Horsepower/Thrust | 350 |   | Fuel Consumed |   |