|
Last Action Date | 2023-12-13 |   |   |   |
Airworthiness Date | 2019-08-09 |   | Expiration Date | 2029-02-28 |
Manufacturer_Name | JONKER SAILPLANES (PTY) LTD |   | Model Name | JS3 |
  |
Registrant Name | DAS AIR INC |   |
Registrant City | WILMINGTON |   | Registrant State | DE |
Registrant Zip Code | 198011145 |   | Country | UNITED STATES |
Region | Eastern |   | Registrant Type | Corporation |
Fract Owner |   |   | Certificate Issue Date | 2022-02-12 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 03-054 |   | Aircraft Type | Glider |
Mode S Code | 50025637 |   | Year Mfr | 2019 |
Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
Number Engines | 1 |   | Number Seats | 1 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Experimental |   | Approved Operation Codes | Exhibition, Racing |
  |
Engine Manufacturer | M&D FLUGZE |   |
Engine Model Name | MD-TJ42 |   | Engine Type | Turbo jet |
Engine Horsepower/Thrust | 350 |   | Fuel Consumed |   |