|    |
| Last Action Date | 2023-04-14 |   |   |   |
| Airworthiness Date | 1974-12-12 |   | Expiration Date | 2028-01-31 |
| Manufacturer_Name | PIPER |   | Model Name | PA-28-180 |
|   |
| Registrant Name | AERO DYNAMICS FLYING CLUB INC |   |
| Registrant City | MULINO |   | Registrant State | OR |
| Registrant Zip Code | 970420891 |   | Country | UNITED STATES |
| Region | Northwest Mountain |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2007-07-16 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 28-7505092 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 50010624 |   | Year Mfr | 1974 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 1 |   | Number Seats | 4 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 107 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | LYCOMING |   |
| Engine Model Name | O&VO-360 SER |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |