|    |
| Last Action Date | 2023-01-22 |   |   |   |
| Airworthiness Date |   |   | Expiration Date | 2027-05-31 |
| Manufacturer_Name | UNIVERSITY OF OKLAHOMA |   | Model Name | COPTER SONDE 2 |
|   |
| Registrant Name | BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA |   |
| Registrant City | NORMAN |   | Registrant State | OK |
| Registrant Zip Code | 730727268 |   | Country | UNITED STATES |
| Region | Southwestern |   | Registrant Type | Government |
| Fract Owner |   |   | Certificate Issue Date | 2020-05-20 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | CASS-0015 |   | Aircraft Type | Rotorcraft |
| Mode S Code | 53174777 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
| Number Engines | 4 |   | Number Seats | 0 |
| Aircraft Weight | CLASS 4 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Primary |   | Approved Operation Codes |   |
|   |
| Engine Manufacturer |   |   |
| Engine Model Name |   |   | Engine Type | Electric |
| Engine Horsepower/Thrust |   |   | Fuel Consumed |   |