|    |
| Last Action Date | 2024-03-06 |   |   |   |
| Airworthiness Date | 2020-07-02 |   | Expiration Date | 2028-02-29 |
| Manufacturer_Name | BELL TEXTRON CANADA LTD |   | Model Name | 429 |
|   |
| Registrant Name | TENNESSEE VALLEY AUTHORITY |   |
| Registrant City | MUSCEL SHOALS |   | Registrant State | AL |
| Registrant Zip Code | 35662 |   | Country | UNITED STATES |
| Region | Southern |   | Registrant Type | Government |
| Fract Owner |   |   | Certificate Issue Date | 2021-02-06 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 57396 |   | Aircraft Type | Rotorcraft |
| Mode S Code | 51222333 |   | Year Mfr | 2020 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW207D1/D2 |   | Engine Type | Turbo-shaft |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed |   |